<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Garven</title>
	<atom:link href="http://johngarven.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://johngarven.com</link>
	<description>…thoughts and insights from an insurance industry veteran.</description>
	<lastBuildDate>Mon, 03 Jun 2013 20:59:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Health Savings Account (HSA) limits announced</title>
		<link>http://johngarven.com/?p=2708</link>
		<comments>http://johngarven.com/?p=2708#comments</comments>
		<pubDate>Mon, 03 Jun 2013 20:59:05 +0000</pubDate>
		<dc:creator>John Garven</dc:creator>
				<category><![CDATA[Consumerism in Health Care]]></category>
		<category><![CDATA[Health Savings Accounts (HSAs)]]></category>

		<guid isPermaLink="false">http://benico.com/?p=4345</guid>
		<description><![CDATA[The Internal Revenue Service has released the 2014 dollar limits for health savings account (&#8220;HSA&#8221;) contributions, and the minimum deductible amounts and maximum out-of-pocket expenses for high deductible health plans (&#8220;HDHPs&#8221;). By law, these limits are indexed annually to adjust for inflation. The 2014 limit on contributions to HSAs is $3,300 for a self-only HSA [...]]]></description>
		<wfw:commentRss>http://johngarven.com/?feed=rss2&#038;p=2708</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Health Savings Account (HSA) limits announced</title>
		<link>http://johngarven.com/?p=2707</link>
		<comments>http://johngarven.com/?p=2707#comments</comments>
		<pubDate>Mon, 03 Jun 2013 20:59:05 +0000</pubDate>
		<dc:creator>John Garven</dc:creator>
				<category><![CDATA[Consumerism in Health Care]]></category>
		<category><![CDATA[Health Savings Accounts (HSAs)]]></category>

		<guid isPermaLink="false">http://benico.com/?p=4345</guid>
		<description><![CDATA[The Internal Revenue Service has released the 2014 dollar limits for health savings account (&#8220;HSA&#8221;) contributions, and the minimum deductible amounts and maximum out-of-pocket expenses for high deductible health plans (&#8220;HDHPs&#8221;). By law, these limits are indexed annually to adjust for inflation. The 2014 limit on contributions to HSAs is $3,300 for a self-only HSA [...]]]></description>
		<wfw:commentRss>http://johngarven.com/?feed=rss2&#038;p=2707</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Employers Eye Bare-Bones Health Plans Under New Law</title>
		<link>http://johngarven.com/?p=2706</link>
		<comments>http://johngarven.com/?p=2706#comments</comments>
		<pubDate>Thu, 30 May 2013 17:12:26 +0000</pubDate>
		<dc:creator>John Garven</dc:creator>
				<category><![CDATA[Employer Mandate]]></category>
		<category><![CDATA[Essential benefits]]></category>
		<category><![CDATA[PPACA - Health Care Reform Law]]></category>

		<guid isPermaLink="false">http://benico.com/?p=4341</guid>
		<description><![CDATA[We have become aware of a very cost-effective group insurance product solution, one appearing to be completely legitimate, for firms / organizations that do not offer health insurance coverage to at least 95% of their &#8220;2014 PPACA eligible&#8221; employees.&#160; As we understand it, if implemented this particular product helps such firms/ organizations avoid the prospect [...]]]></description>
		<wfw:commentRss>http://johngarven.com/?feed=rss2&#038;p=2706</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Department of Labor Releases Model Exchange Notice for Employers</title>
		<link>http://johngarven.com/?p=2705</link>
		<comments>http://johngarven.com/?p=2705#comments</comments>
		<pubDate>Fri, 10 May 2013 19:00:41 +0000</pubDate>
		<dc:creator>John Garven</dc:creator>
				<category><![CDATA[Exchanges / Marketplaces]]></category>

		<guid isPermaLink="false">http://benico.com/?p=4337</guid>
		<description><![CDATA[The U.S. Department of Labor on May 8th released guidance regarding the employer notification about new coverage options through the health insurance exchange (also known as the health insurance marketplace). The guidance includes model notices for employers that provide a health plan and for those that don&#8217;t, and a new deadline for distributing the notice [...]]]></description>
		<wfw:commentRss>http://johngarven.com/?feed=rss2&#038;p=2705</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>SBC Refresher</title>
		<link>http://johngarven.com/?p=2704</link>
		<comments>http://johngarven.com/?p=2704#comments</comments>
		<pubDate>Thu, 25 Apr 2013 22:24:43 +0000</pubDate>
		<dc:creator>John Garven</dc:creator>
				<category><![CDATA[Summary of Benefits and Coverage (SBC)]]></category>

		<guid isPermaLink="false">http://benico.com/?p=4329</guid>
		<description><![CDATA[Purpose of SBC Provide individuals with standard information so they can compare medical plans as they make decisions about which plan to choose. Health insurers and self-funded group health plans must provide the SBC to individuals: When they enroll in coverage for the first time Prior to the beginning of each new plan year (at [...]]]></description>
		<wfw:commentRss>http://johngarven.com/?feed=rss2&#038;p=2704</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Summary of Benefits and Coverage (SBC) – Guidance for 2014</title>
		<link>http://johngarven.com/?p=2703</link>
		<comments>http://johngarven.com/?p=2703#comments</comments>
		<pubDate>Thu, 25 Apr 2013 22:18:43 +0000</pubDate>
		<dc:creator>John Garven</dc:creator>
				<category><![CDATA[PPACA - Health Care Reform Law]]></category>
		<category><![CDATA[Summary of Benefits and Coverage (SBC)]]></category>

		<guid isPermaLink="false">http://benico.com/?p=4327</guid>
		<description><![CDATA[On April 23, 2013, the Departments of Labor, Health and Human Services (HHS), and Treasury issued Frequently Asked Questions (FAQs) regarding implementation of the Summary of Benefits and Coverage (SBC) provision of the Patient Protection and Affordable Care Act (PPACA). What&#8217;s New? Effective January 1, 2014, the SBC will need to state whether the plan [...]]]></description>
		<wfw:commentRss>http://johngarven.com/?feed=rss2&#038;p=2703</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>April 6th is Benico, Ltd.’s 30th anniversary</title>
		<link>http://johngarven.com/?p=2692</link>
		<comments>http://johngarven.com/?p=2692#comments</comments>
		<pubDate>Sat, 09 Mar 2013 01:32:59 +0000</pubDate>
		<dc:creator>John Garven</dc:creator>
				<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://benico.com/?p=4211</guid>
		<description><![CDATA[John and Pam Garven, residents of Huntley and owners of Benico, Ltd., are pleased to announce the 30th anniversary of their firm&#8217;s incorporation.&#160; Benico was incorporated on April 6th of 1983. A Quick History John and Pam, who were both born and raised in Lake County, Illinois, founded their business, an employee benefits brokerage and [...]]]></description>
		<wfw:commentRss>http://johngarven.com/?feed=rss2&#038;p=2692</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>The current state of Medicaid expansion in the states</title>
		<link>http://johngarven.com/?p=2691</link>
		<comments>http://johngarven.com/?p=2691#comments</comments>
		<pubDate>Fri, 08 Mar 2013 22:30:18 +0000</pubDate>
		<dc:creator>John Garven</dc:creator>
				<category><![CDATA[Medicaid]]></category>

		<guid isPermaLink="false">http://benico.com/?p=4208</guid>
		<description><![CDATA[Medicaid expansion decisions have been among the bigger news items this past month. Some governors of states who weren&#8217;t expected to support Medicaid expansion have announced the intention to do so. Still others are holding firm that expanding a system they view as flawed is a recipe for disaster. Here&#8217;s the rundown of the positions [...]]]></description>
		<wfw:commentRss>http://johngarven.com/?feed=rss2&#038;p=2691</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>State legislatures are beginning to push back on Medicaid expansion</title>
		<link>http://johngarven.com/?p=2687</link>
		<comments>http://johngarven.com/?p=2687#comments</comments>
		<pubDate>Fri, 08 Mar 2013 21:25:45 +0000</pubDate>
		<dc:creator>John Garven</dc:creator>
				<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[PPACA - Health Care Reform Law]]></category>

		<guid isPermaLink="false">http://benico.com/?p=4205</guid>
		<description><![CDATA[In recent weeks there has been a lot of buzz over which states will decide to expand their Medicaid programs. There has been a lot of discussion around what the governors will do, but as it turns out, we should have also been focusing on the state legislatures. The health reform law initially required states [...]]]></description>
		<wfw:commentRss>http://johngarven.com/?feed=rss2&#038;p=2687</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>The Sequester and Healthcare</title>
		<link>http://johngarven.com/?p=2688</link>
		<comments>http://johngarven.com/?p=2688#comments</comments>
		<pubDate>Fri, 08 Mar 2013 21:20:52 +0000</pubDate>
		<dc:creator>John Garven</dc:creator>
				<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[PPACA - Health Care Reform Law]]></category>

		<guid isPermaLink="false">http://benico.com/?p=4203</guid>
		<description><![CDATA[While Washington may have gotten off easy with this week&#8217;s &#8220;snowquester,&#8221; the sequester is a different story. First of all, for the most part, funding for PPACA will remain untouched.&#160;Also, even though there are going to be delays at the airport and with navy deployments and food inspections, the Administration has made it clear that [...]]]></description>
		<wfw:commentRss>http://johngarven.com/?feed=rss2&#038;p=2688</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>
